| No | Educational Staf | TE | Employment Status | Education | Age | Gender | RE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil | Non Civil | SHS | Dip | S1/ D4 | S2 | <35 | 35-50 | >50 | M | F | I | +/- | |||||
| E1 | E2 | E1 | E2 | ||||||||||||||
| 1 | Head of Administration | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 2 | Technical Staff of Finance | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 3 | Library Staff | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 4 | Laboratory Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Practice Vocational Technical Staff | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Caretaker | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | |
| 7 | Other Administrative Staff | 11 | 1 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 1 | 9 | 1 | 6 | 5 | 11 | |
| Total | 21 | 6 | 0 | 15 | 0 | 20 | 1 | 0 | 0 | 2 | 17 | 2 | 14 | 7 | 21 | ||
Information:
- TE = Total Employees
- RE = Required Employees
- E1 = Jobholder
- E2 = Contract Employees
- SHS = Senior High School
- Dip = Diploma
- M = Male
- F = Female
- I = Ideal
