| Agama | Jumlah Siswa | |||
|---|---|---|---|---|
| Tk. 1 | Tk. 2 | Tk. 3 | Tk. 4 | |
| Islam | 440 | 454 | 439 | |
| Protestant | 51 | 24 | 25 | |
| Catholic | 4 | 4 | 9 | |
| Hindu | 0 | 0 | 0 | |
| Buddha | 1 | 0 | 0 | |
| Conficius | 0 | 0 | 0 | |
| Total | 496 | 482 | 473 | |
| Umur | Jumlah Siswa | |||
|---|---|---|---|---|
| Tk. 1 | Tk. 2 | Tk. 3 | Tk. 4 | |
| Under 16 | 6 | 0 | 0 | |
| 16 | 389 | 381 | 5 | |
| 17 | 98 | 99 | 453 | |
| 18 | 3 | 2 | 15 | |
| Above 18 | ||||
| Total | 496 | 482 | 473 | |
